Home About Hydrastore Contact Hydrastore Hydrastore Services Team Members Hydrastore Partners Hydrastore Products Whats New?
DCA Fluid Power Partnership Hydrastore
Atos Hydraulic Products
Hydro Control Hydraulic Products
White Hydraulics Hydraulic Products
HKS Hydraulic Products
Ronzio Hydraulic Products
Intermot Hydraulic Products
Training Offer
 
Filter by Manufacturer:

All Products » Motors

 Radial Piston

Type Description / Model Operation / Control Pressure Bar Flow lit/min Displacement cc/rev Torque daNM Manf PDF Download
H1 100 - 300  350  113-307  1,8-4,8  Intermot Standard Products.pdf 
H2 200 - 600   350  201-591  3,2-9,38  Intermot  Standard Products.pdf 
H3 400 - 800   350  397-818  6,31-13  Intermot  Standard Products.pdf 
H4 700 - 1200   420  714-1192  11,3-18,95  Intermot  Standard Products.pdf 
H5 1400 - 2400   420  1375-2419  21,8-38,3  Intermot  Standard Products.pdf 
H6 2200 - 3500   300  2200-3479  35-55,3  Intermot  Standard Products.pdf 
H7 3900 - 5400   300  3906-5383  62,1-85,5  Intermot  Standard Products.pdf 
H8 6500 - 8500   320  6500-8511  103,5-135,3  Intermot  Standard Products.pdf 
G 20-100   320  20.5-102  6.7-33.8  Intermot  G.pdf 
GD 100   320  31-100  10.3-33.8  Intermot  GD.pdf 

 




How helpful is this information?
Less Very
How is the usability of this site?
Less Very
Comments:
Email:
 
 
©2005 RNS Consultants