Providing further details on product specifications and dimensions
Part no. | Description | Thread Size 1 (BSP) | Thread Size 2 (BSP) | Max. pressure (bar) | Price | Qty |
---|---|---|---|---|---|---|
09002 | 1/4 BSP FIXED FEM/FEM ADAPTOR | 1/4" | 1/4” | 450 | £1.48 | |
09004 | 3/8 BSP FIXED FEM/FEM ADAPTOR | 3/8” | 3/8” | 380 | £1.69 | |
09005 | 1/2 BSP FIXED FEM/FEM ADAPTOR | 1/2” | 1/2” | 310 | £1.76 | |
09010 | 3/4 BSP FIXED FEM/FEM ADAPTOR | 3/4” | 3/4” | 240 | £3.59 | |
09011 | 1 BSP FIXED FEM/FEM ADAPTOR | 1” | 1” | 170 | £6.00 | |
09050 | 1/8 BSP 60 DEGREE CONED PLUG | 1/8” | X | 350 | £0.80 | |
09051 | 1/4 BSP 60 DEGREE CONED PLUG | 1/4" | X | 450 | £0.85 | |
09052 | 3/8 BSP 60 DEGREE CONED PLUG | 3/8” | X | 380 | £1.10 | |
09053 | 1/2 BSP 60 DEGREE CONED PLUG | 1/2” | X | 310 | £1.20 | |
09055 | 3/4 BSP 60 DEGREE CONED PLUG | 3/4” | X | 240 | £1.94 | |
09056 | 1 BSP 60 DEGREE CONED PLUG | 1” | X | 170 | £2.93 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.
Hydrastore use cookies to make the site run smoothly, enhance the content and to gather information on how you use it in order to improve and personalise your experience. See our Privacy Policy