Providing further details on product specifications and dimensions
Part no. | Description | Thread Size 1 (BSP) | Thread Size 2 (BSP) | Max. pressure (bar) | Price | Qty |
---|---|---|---|---|---|---|
01925 | 1/4 BSP M/M/M TEE FOR BONDED SEAL | 1/4" | 1/4” | 450 | £4.21 | |
01926 | 3/8 BSP M/M/M TEE FOR BONDED SEAL | 3/8” | 3/8” | 380 | £5.45 | |
01927 | 1/2 BSP M/M/M TEE FOR BONDED SEAL | 1/2” | 1/2” | 310 | £6.82 | |
01929 | 3/4 BSP MMM TEE FOR BONDED SEAL | 3/4” | 3/4” | 240 | £9.37 | |
01930 | 1 BSP MMM TEE FOR BONDED SEAL | 1” | 1” | 210 | £16.32 | |
01932 | 1/8 BSP MMM TEE FOR BONDED SEAL | 1/8” | 1/8” | 350 | £4.76 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.