Note: Handle ordered separately
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Displacement (cc/stroke) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
LPM27 X 600 | STANDARD HAND PUMP LEVER 600mm | £14.51 | |||||
PM12-BYB-S | HAND PUMP 12CC/STROKE+RELEASE+RELIEF VALVES | 12 | 380 | £101.01 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PM25-BYB-S | HAND PUMP 25CC/STROKE+RELEASE+RELIEF VALVES | 25 | 350 | £102.92 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
PM45-BYB-S | HAND PUMP 45CC/STROKE+RELEASE+RELIEF VALVES | 45 | 280 | £107.68 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.