Products may vary from image.
TECHNICAL DATA | ||||||||||||
Crimping range (mm) | 10-87 | |||||||||||
Crimping force (kN) | 2000 | |||||||||||
Crimping force (tons) | 200 | |||||||||||
Crimpings/hour | 700/850 | |||||||||||
Noise Level (db(A)) | 71 | |||||||||||
Hose size (inches) | 2 Wire Braid 2” (DN51) / 4 Spirals 2” (DN51) |
|||||||||||
Diet set | P32 | |||||||||||
Max. opening (mm) | +33 | |||||||||||
Master die D/L (mm) | 99/80 | |||||||||||
Control | Manual Gauge | |||||||||||
Motor (kW) | 4 | |||||||||||
Motor (HP) | 5.3 | |||||||||||
Voltage (V)* | 380 Tri-phasic | |||||||||||
QC tool | Included | |||||||||||
Pedal | Included | |||||||||||
Die Set Rack | Included | |||||||||||
Length (mm) | 760 | |||||||||||
Width (mm) | 560 | |||||||||||
Height (mm) | 800 | |||||||||||
Total Weight (kg) | 265 |
Providing further details on product specifications and dimensions
Part no. | Description | Availability | Price | Qty |
---|---|---|---|---|
90.P32D.T380 | CRIMPING MACHINE DIGITAL P32 - 3PH 380V (50/60 HZ) | 1 | £8,627.42 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.