Products may vary from image.
TECHNICAL DATA | ||||||||||||
Serrated Blade (mm) | 300X4.5X32 | |||||||||||
Frequency 50Hz (rpm) | 2850 | |||||||||||
Frequency 60Hz (rpm) | 3370 | |||||||||||
Motor (kW) | 4 | |||||||||||
Motor (HP) | 5.3 | |||||||||||
Voltage (V)* | 380 Tri-phasic 220 Mono-phasic | |||||||||||
Noise Level (db(A)) | 65 | |||||||||||
Length (mm) | 545 | |||||||||||
Width (mm) | 550 | |||||||||||
Height (mm) | 580 | |||||||||||
Total Weight (kg) | 78 |
Providing further details on product specifications and dimensions
Part no. | Description | Availability | Price | Qty |
---|---|---|---|---|
90.CMY50.T380 | BALFLEX CUTTING MACHINE 4SH 2" - TRIPHASE 380V | Available from 28/07/25 | £1,406.93 | |
90.CMY50.M220 | BALFLEX CUTTING MACHINE 4SH 2" - MONOPHASE 220V. | Available from 28/07/25 | £1,622.25 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.