Products may vary from image.
TECHNICAL DATA | ||||||||||||
Crimping range (mm) | 10-45 | |||||||||||
Crimping force (kN) | 955 | |||||||||||
Crimping force (tons) | 95 | |||||||||||
Hose size (inches) | 2 Wire DN25 - 1” | |||||||||||
Diet set | P16 | |||||||||||
Max. opening (mm) | +20 | |||||||||||
Master die D/L (mm) | 39/64 | |||||||||||
Control | Manual Gauge | |||||||||||
Operation | Enerpac Hand Pump | |||||||||||
Length (mm) | 331 | |||||||||||
Width (mm) | 401 | |||||||||||
Height (mm) | 271 | |||||||||||
Total Weight (kg) | 33 |
Providing further details on product specifications and dimensions
Part no. | Description | Availability | Price | Qty |
---|---|---|---|---|
90.P16S | CRIMPING MACHINE MANUAL ENERPAC PUMP P16S | Available from 28/07/25 | £1,858.21 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.