Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Max. flow (lpm) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
DHE-0610-X-110AC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0610-X-12DC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0610-X-230AC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0610-X-24DC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0611-X-110AC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0611-X-12DC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0611-X-230AC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0611-X-24DC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0613-X-110AC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0613-X-12DC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0613-X-230AC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0613-X-24DC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0631/2-X-110AC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
DHE-0631/2-X-12DC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
DHE-0631/2-X-230AC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
DHE-0631/2-X-24DC | CETOP 3 SINGLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £117.46 | |||
DHE-0710-X-110AC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0710-X-12DC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0710-X-230AC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0710-X-24DC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0711-X-110AC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0711-X-12DC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0711-X-230AC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0711-X-24DC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0713-X-110AC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0713-X-12DC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0713-X-230AC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0713-X-24DC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £151.94 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0714-X-110AC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £180.82 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0714-X-12DC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £180.82 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0714-X-230AC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £180.82 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHE-0714-X-24DC | CETOP 3 DOUBLE SOLENOID DIRECTIONAL VALVE & COIL | 50 | 350 | £180.82 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.