HR and KR are models of check valves and are available as either direct or pilot operatation.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Max. flow (lpm) | Max. pressure (bar) | Price | Qty | |
---|---|---|---|---|---|---|---|
HR-002 | CETOP 3 CHECK VALVE MODULE A & B PORT | 50 | 350 | £125.83 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HR-003 | CETOP 3 CHECK VALVE MODULE A PORT | 50 | 350 | £81.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HR-004 | CETOP 3 CHECK VALVE MODULE B PORT | 50 | 350 | £81.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HR-011 | CETOP 3 CHECK VALVE MODULE P PORT | 50 | 350 | £81.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HR-012 | CETOP 3 DUAL PO CHECK VALVE MODULE A & B PORT | 50 | 350 | £125.83 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HR-013 | CETOP 3 PO CHECK VALVE MODULE A PORT | 50 | 350 | £111.42 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HR-014 | CETOP 3 PO CHECK VALVE MODULE B PORT | 50 | 350 | £111.42 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HR-016 | CETOP 3 CHECK VALVE MODULE T PORT | 50 | 350 | £81.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KR-002 | CETOP 5 CHECK VALVE MODULE A & B PORT | 100 | 315 | £250.64 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KR-003 | CETOP 5 CHECK VALVE MODULE A PORT | 100 | 315 | £211.78 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KR-004 | CETOP 5 CHECK VALVE MODULE B PORT | 100 | 315 | £211.78 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KR-011 | CETOP 5 CHECK VALVE MODULE P PORT | 100 | 315 | £160.30 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KR-012 | CETOP 5 DUAL PO CHECK VALVE MODULE A & B PORT | 100 | 315 | £237.63 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KR-013 | CETOP 5 PO CHECK VALVE MODULE A PORT | 100 | 315 | £236.07 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KR-014 | CETOP 5 PO CHECK VALVE MODULE B PORT | 100 | 315 | £236.07 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KR-016 | CETOP 5 CHECK VALVE MODULE T PORT | 100 | 315 | £236.07 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.