Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Max. flow (lpm) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
HQ-012 | CETOP 3 DUAL FLOW CONTROL MODULE A & B METER OUT | 50 | 350 | £137.37 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HQ-013 | CETOP 3 FLOW CONTROL MODULE A PORT METER OUT | 50 | 350 | £119.11 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HQ-014 | CETOP 3 FLOW CONTROL MODULE B PORT METER OUT | 50 | 350 | £119.11 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HQ-022 | CETOP 3 DUAL FLOW CONTROL MODULE A & B METER IN | 50 | 350 | £137.37 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HQ-023 | CETOP 3 FLOW CONTROL MODULE A PORT METER IN | 50 | 350 | £119.11 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
HQ-024 | CETOP 3 FLOW CONTROL MODULE B PORT METER IN | 50 | 350 | £119.11 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KQ-012 | CETOP 5 DUAL FLOW CONTROL MODULE A & B METER OUT | 100 | 315 | £236.07 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KQ-013 | CETOP 5 FLOW CONTROL MODULE A PORT METER OUT | 100 | 315 | £204.01 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KQ-014 | CETOP 5 FLOW CONTROL MODULE B PORT METER OUT | 100 | 315 | £204.01 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KQ-022 | CETOP 5 DUAL FLOW CONTROL MODULE A & B METER IN | 100 | 315 | £236.07 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KQ-023 | CETOP 5 FLOW CONTROL MODULE A PORT METER IN | 100 | 315 | £204.01 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
KQ-024 | CETOP 5 FLOW CONTROL MODULE B PORT METER IN | 100 | 315 | £204.01 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.