HG and KG are pressure reducing valves, spool type (3), designed to operate in oil hydraulic systems. HG are direct, three way valves; KG are double stage (1)(2), two way valves. Clockwise rotation increases thepressure.
Valve size and max flow:
HG = size 06 flow up to 50 l/min
KG = size 10 flow up to 100 l/min
Max Pressure HG = 350 bar & KG = 315 bar
Max pressure on Port T = 160 bar
Mounting surface: ISO 4401 CETOP 03 & 05
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Pressure range (bar) | Max. flow (lpm) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|---|
HG-031/100 | CETOP 3 PRESSURE REDUCING MOD P PORT 20-100 BAR | 20-100 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-031/210 | CETOP 3 PRESSURE REDUCING MOD P PORT 50-210 BAR | 50-210 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-031/32 | CETOP 3 PRESSURE REDUCING MOD P PORT 3-32 BAR | 3-32 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-031/50 | CETOP 3 PRESSURE REDUCING MOD P PORT 2-50 BAR | 2-50 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-033/100 | CETOP 3 PRESSURE REDUCING MOD A PORT 20-100 BAR | 20-100 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-033/210 | CETOP 3 PRESSURE REDUCING MOD A PORT 50-210 BAR | 50-210 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-033/32 | CETOP 3 PRESSURE REDUCING MOD A PORT 3-32 BAR | 3-32 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-033/50 | CETOP 3 PRESSURE REDUCING MOD A PORT 2-50 BAR | 2-50 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-034/100 | CETOP 3 PRESSURE REDUCING MOD B PORT 20-100 BAR | 20-100 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-034/210 | CETOP 3 PRESSURE REDUCING MOD B PORT 50-210 BAR | 50-210 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-034/32 | CETOP 3 PRESSURE REDUCING MOD B PORT 3-32 BAR | 3-32 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
HG-034/50 | CETOP 3 PRESSURE REDUCING MOD B PORT 2-50 BAR | 2-50 | 50 | 350 | £181.55 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
KG-031/100 | CETOP 5 PRESSURE REDUCING MOD P PORT 7-100 BAR | 7-100 | 100 | 315 | £309.90 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
KG-031/210 | CETOP 5 PRESSURE REDUCING MOD P PORT 50-210 BAR | 50-210 | 100 | 315 | £309.90 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
KG-033/100 | CETOP 5 PRESSURE REDUCING MOD A PORT 7-100 BAR | 7-100 | 100 | 315 | £309.90 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
KG-033/210 | CETOP 5 PRESSURE REDUCING MOD A PORT 50-210 BAR | 50-210 | 100 | 315 | £309.90 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
KG-034/100 | CETOP 5 PRESSURE REDUCING MOD B PORT 7-100 BAR | 7-100 | 100 | 315 | £309.90 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||||
KG-034/210 | CETOP 5 PRESSURE REDUCING MOD B PORT 50-210 BAR | 50-210 | 100 | 315 | £309.90 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.