The T200 series is suitable for both mobile and industrial applications. Its small profile is ideal for locating in tight areas with space constraints. The body is machined from a single piece of 304 stainless steel to provide added protection for the internal electronics. A piezoresistive ceramic sensor along with ASIC signal conditioning provides excellent accuracy and a thermally compensated output.
Parameter | Value |
---|---|
Accuracy* | ± 0.5 % FS* |
Pressure Range | 0 to 7,500 PSI (517 BAR) |
Proof Pressure | 140% to 200% FS based on range (consult factory) |
Burst Pressure | 180% to 400% FS based on range (consult factory) |
Long Term Drift | <0.3% FS @ 77°F (25°C) |
Zero Error | 0.75% FS |
Span Error | 0.75% FS |
Thermal Error | 7.5 psi ≥ 100 psi: 0.01% FS/°F (0.018% FS/°C) 100 psi > 400 psi : 0.009% FS/°F (0.016% FS/°C) 400 psi ≥ 1000 psi: 0.011% FS/°F (0.019% FS/°C) 1000 psi > 3000 psi: 0.012% FS/°F (0.021% FS/°C) 3000 psi ≥ 7500 psi: 0.018% FS/°F (0.028% FS/°C) |
Compensated Temperature | T200 Series: 32°F to 185°F (0°C to 85°C) |
Operating Temperature | -40°F to 257°F (-40°C to 125°C) |
Storage Temperature | -40°F to 275°F (-40°C to 125°C) |
Process Connection | SS304 |
Wetted Materials | Ceramic Al2O3 |
NBR (Standard) or Optional | FKM, HNBR, EPDM |
Vibration | 10g (20-2000Hz) for ≤ 58 PSI (4 BAR) 20g (20 - 500Hz) for ranges > 58 PSI (4 BAR) |
Shock | 50g (11ms) |
Supply Voltage | |
Current Consumption | 4-20mA : ≤23mA 0.5-4.5V Ratiometric: 3mA All other models listed: 7mA |
Protection | Overvoltage, Short Circuit, Reverse Polarity Protection |
Response Time | <1ms |
Ingress Protection | IP67 (IP65 for M2 Electrical Connection) |
Compliance | IEC/EN 61000-4-3(2006) 100V/m 80-1000MHz IEC/EN 61000-4-4(2004) Class 3 IEC/EN 61000-4-6(2006) 3Vrms 0.15-80MHz ROHS |
Weight | 0.15 lbs (0.07kg) |
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|
T200-020BA2M124GNT1 | PRESSURE TRANSDUCER 0-20 BAR ABSOLUTE. 4-20 mA | 0-20 | £91.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-020BA3M124GNT1 | PRESSURE TRANSDUCER 0-20 BAR ABSOLUTE. 0-10 v | 0-20 | £91.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-050BA2M124GNT1 | PRESSURE TRANSDUCER 0-50 BAR ABSOLUTE. 4-20 mA | 0-50 | £91.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-050BA3M124GNT1 | PRESSURE TRANSDUCER 0-50 BAR ABSOLUTE. 0-10 v | 0-50 | £91.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-100BA2M124GNT1 | PRESSURE TRANSDUCER 0-100 BAR ABSOLUTE. 4-20 mA | 0-100 | £91.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-100BA3M124GNT1 | PRESSURE TRANSDUCER 0-100 BAR ABSOLUTE. 0-10 v | 0-100 | £91.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-200BA2M124GNT1 | PRESSURE TRANSDUCER 0-200 BAR ABSOLUTE. 4-20 mA | 0-200 | £91.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-200BA3M124GNT1 | PRESSURE TRANSDUCER 0-200 BAR ABSOLUTE. 0-10 v | 0-200 | £115.97 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-400BA2M124GNT1 | PRESSURE TRANSDUCER 0- 400 BAR ABSOLUTE. 4-20 mA | 0-400 | £114.21 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
T200-400BA3M124GNT1 | PRESSURE TRANSDUCER 0-400 BAR ABSOLUTE. 0-10 v | 0-400 | £114.21 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.