63mm glycerin filled pressure gauge. ¼” BSP connection calibration PSI- bar.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Pressure range (bar) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
EM9001C | GAUGE ISOLATOR 90DEG WITH 1/4” FEM SWIVEL | 350 | £14.94 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
MGR63G10 | 63MM STEM MOUNTED PRESSURE GAUGE 0-10 BAR | 0-10 | £10.29 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
MGR63G100 | 63MM STEM MOUNTED PRESSURE GAUGE 0-100 BAR | 0-100 | £10.29 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
MGR63G160 | 63MM STEM MOUNTED PRESSURE GAUGE 0-160 BAR | 0-160 | £10.29 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
MGR63G25 | 63MM STEM MOUNTED PRESSURE GAUGE 0-25 BAR | 0-25 | £10.29 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
MGR63G250 | 63MM STEM MOUNTED PRESSURE GAUGE 0-250 BAR | 0-250 | £10.29 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
MGR63G40 | 63MM STEM MOUNTEDPRESSURE GAUGE 0-40 BAR | 0-40 | £10.29 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
MGR63G400 | 63MM STEM MOUNTED PRESSURE GAUGE 0-400 BAR | 0-400 | £10.29 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
MGR63G600 | 63MM STEM MOUNTED PRESSURE GAUGE 0-600 BAR | 0-600 | £10.29 | ||||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.