This series of DC power units, the Mini 130, has been designed to offer the widest choice in standard configurations, while also allowing easy customisation to suit specific needs and requirements.
Providing further details on product specifications and dimensions
Part no. | Description | Max. flow (lpm) | Max. pressure (bar) | Power (kW) | Reservoir (litres) | Price | Qty |
---|---|---|---|---|---|---|---|
ZAV-RFP920112 | 1.6KW - 12VDC P/PACK + P & T PORT | 5 | 190 | 1.6 | 5 | £244.80 | |
ZAV-RFP920124 | 2.2KW - 24VDC P/PACK + P & T PORT | 6 | 200 | 2.2 | 5 | £256.80 | |
ZAV-RFP920212 | 1.6KW - 12VDC P/PACK + LIFT, CHECK AND DUMP | 5 | 190 | 1.6 | 5 | £324.80 | |
ZAV-RFP920224 | 2.2KW - 24VDC P/PACK + LIFT, CHECK AND DUMP | 6 | 200 | 2.2 | 5 | £336.80 | |
ZAV-RFP920312 | 1.6KW - 12VDC P/PACK + LIFT CIRCUIT + 3M PENDANT | 5 | 190 | 1.6 | 5 | £370.40 | |
ZAV-RFP920324 | 2.2KW - 24VDC P/PACK + LIFT CIRCUIT + 3M PENDANT | 6 | 200 | 2.2 | 5 | £383.20 | |
ZAV-RFP920412 | 1.6KW - 12VDC P/PACK + D/A SOLENOID VALVE | 5 | 190 | 1.6 | 5 | £325.60 | |
ZAV-RFP920424 | 2.2KW - 24VDC P/PACK + D/A SOLENOID VALVE | 6 | 200 | 2.2 | 5 | £337.60 | |
ZAV-RFP920512 | 1.6KW - 12VDC P/PACK + D/A SOL VALVE + 3M PENDANT | 5 | 190 | 1.6 | 5 | £377.60 | |
ZAV-RFP920524 | 2.2KW - 24VDC P/PACK + D/A SOL VALVE + 3M PENDANT | 6 | 200 | 2.2 | 5 | £388.80 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.