Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Max. flow (lpm) | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|---|
DHZE-A-071-L1 | CETOP 3 PROPORTIONAL VALVE + LINEAR SPOOL | 8 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-071-L3 | CETOP 3 PROPORTIONAL VALVE + LINEAR SPOOL | 30 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-071-L5 | CETOP 3 PROPORTIONAL VALVE + LINEAR SPOOL | 50 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-071-S3 | CETOP 3 PROPORTIONAL VALVE + PROGRESSIVE SPOOL | 30 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-071-S5 | CETOP 3 PROPORTIONAL VALVE + PROGRESSIVE SPOOL | 50 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-073-L1 | CETOP 3 PROPORTIONAL VALVE + LINEAR SPOOL | 8 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-073-L3 | CETOP 3 PROPORTIONAL VALVE + LINEAR SPOOL | 30 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-073-L5 | CETOP 3 PROPORTIONAL VALVE + LINEAR SPOOL | 50 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-073-S3 | CETOP 3 PROPORTIONAL VALVE + PROGRESSIVE SPOOL | 30 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | |||||||
DHZE-A-073-S5 | CETOP 3 PROPORTIONAL VALVE + PROGRESSIVE SPOOL | 50 | 350 | £520.34 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.