Cast iron multi-station manifolds with P + T ports ¾ BSP and service ports ½ BSP.
Providing further details on product specifications and dimensions
Part no. | Symbol | Description | Max. pressure (bar) | Price | Qty | Download symbols |
---|---|---|---|---|---|---|
EM-205/1Y | CETOP 5 ONE STATION MANIFOLD | 320 | £93.28 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
EM-205/2Y | CETOP 5 TWO STATION MANIFOLD | 320 | £126.56 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
EM-205/3Y | CETOP 5 THREE STATION MANIFOLD | 320 | £161.78 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
EM-205/4Y | CETOP 5 FOUR STATION MANIFOLD | 320 | £199.03 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
EM-205/5Y | CETOP 5 FIVE STATION MANIFOLD | 320 | £232.18 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 | ||||||
EM-205/6Y | CETOP 5 SIX STATION MANIFOLD | 320 | £266.67 | |||
Symbol filesStandardised hydraulic symbols for this part number, as defined by The International Standards Organisation - ISO 1219-1:2012 |
Please note that prices displayed are exclusive of carriage and VAT. These will be calculated and added at checkout.